Sign In | Join Free | My frbiz.com |
|
Brand Name : SUPAL
Place of Origin : Changzhou,Jiangsu,China
MOQ : 5PCS
Payment Terms : T/T
Supply Ability : 10000000PCS
Delivery Time : 7-15Days
Packaging Details : 1.One piece in a platic pipe, 10 pieces per group. 2.Use the air bubble paper to encase the plastic pipe. 3.Put the goods encased with air bubble paper in the carton. 4.Other packing will be accept according to your needs.
Series : Long Neck Series
Diameter : 0.1-10mm
Overall Length : 50-200
Coating : AlTiN
Usage : CNC
HRC : 45/55/60/65 Degree
Price : To be negotiated
Model Number : OEM
Long Neck Carbide End Mill Tungsten Carbide Short Flute Deep Groove Ball Nose End Mill Cutter
We can make this kind of long shank end mill,there is a table,it shows that we can make end mills based on this format.
55 HCR OF LONG NECK END MILL
In this table,you can choose the real size we can make for you but you need to tell us what kind of end mill are you looking!We could make long neck of suqare end mill(2/4 flutes),ball end mill.So please tell us correctly. | ||||||
D (mm) | L (mm) | D1 (mm) | L1 (mm) | D2 (mm) | L2 (mm) | Flute |
1 | 2 | 0.9 | 2 | 4 | 50 | 2 |
1 | 3 | 0.9 | 2 | 4 | 50 | 2 |
1 | 3 | 0.9 | 4 | 4 | 50 | 2 |
1 | 3 | 0.9 | 5 | 4 | 50 | 2 |
1 | 3 | 0.9 | 7 | 4 | 50 | 2 |
1.5 | 4 | 1.4 | 2 | 4 | 50 | 2 |
1.5 | 4 | 1.4 | 4 | 4 | 50 | 2 |
1.5 | 4 | 1.4 | 6 | 4 | 50 | 2 |
1.5 | 4 | 1.4 | 8 | 4 | 50 | 2 |
1.5 | 4 | 1.4 | 11 | 4 | 50 | 2 |
2 | 5 | 1.9 | 3 | 4 | 50 | 2 |
2 | 5 | 1.9 | 5 | 4 | 50 | 2 |
2 | 5 | 1.9 | 7 | 4 | 50 | 2 |
2 | 5 | 1.9 | 10 | 4 | 50 | 2 |
2 | 5 | 1.9 | 15 | 4 | 50 | 2 |
2.5 | 6 | 2.4 | 2 | 4 | 50 | 2 |
2.5 | 6 | 2.4 | 4 | 4 | 50 | 2 |
2.5 | 6 | 2.4 | 6 | 4 | 50 | 2 |
2.5 | 6 | 2.4 | 9 | 4 | 50 | 2 |
2.5 | 6 | 2.4 | 14 | 4 | 50 | 2 |
2.5 | 6 | 2.4 | 19 | 4 | 50 | 2 |
3 | 8 | 2.9 | 2 | 4 | 50 | 2 |
3 | 8 | 2.9 | 4 | 4 | 50 | 2 |
3 | 8 | 2.9 | 7 | 4 | 50 | 2 |
3 | 8 | 2.9 | 12 | 4 | 50 | 2 |
3 | 8 | 2.9 | 17 | 4 | 50 | 2 |
3 | 8 | 2.9 | 22 | 4 | 50 | 2 |
3.5 | 9 | 3.4 | 3 | 4 | 50 | 2 |
3.5 | 9 | 3.4 | 6 | 4 | 50 | 2 |
3.5 | 9 | 3.4 | 11 | 4 | 50 | 2 |
3.5 | 9 | 3.4 | 16 | 4 | 50 | 2 |
3.5 | 9 | 3.4 | 24 | 4 | 50 | 2 |
![]() |
Long Neck Carbide End Mill Tungsten Carbide Short Flute Deep Groove Ball Nose End Mill Cutter Images |